|  | Oct 30, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2018-2019 Catalog [PAST CATALOG] 
 
							  Academic Calendar							   |  
							  | 
 |  
							  | 
 Fall Term 2018
	
		
			| August 25 | Fall term begins |  
			| August 27 - December 9 | 15-week session |  
			| August 27 - October 21 | First 8 week session* |  
			| August 31 | No classes start 4:30 p.m. or after |  
			| September 1-3 | Labor Day break (no classes) |  
			| September 7 - December 16 | Weekend session* |  
			| September 10 - December 9 | 13-week session classes |  
			| October 22 - December 16 | Second 8 week session* |  
			| November 1 | Deadline for submitting application for December graduation |  
			| November 21 | No classes start 4:30 p.m. or after |  
			| November 22-25 | Thanksgiving break (no classes) |  
			| December 10-16 | Final exams (15- and 13-week session) |  
			| December 21 | Fall term ends |  * Final exam will be given during the last class. Note: Designated science classes with laboratory requirements will start Aug. 25 Winter Term 2019
	
		
			| January 2 | Winter term begins |  
			| January 21 | Dr. Martin Luther King, Jr. Day (no classes) |  
			| January 22 | Winter term ends |  Winter term final exam will be held during the last class. Spring Term 2019
	
		
			| January 23 | Spring term begins |  
			| January 23 - May 12 | 15-week session |  
			| January 23 - March 17 | First eight-week session* |  
			| January 25 - May 19 | Weekend session* |  
			| February 4 - May 12 | 13-week session |  
			| March 1 | Deadline for submitting application for May graduation |  
			| March 18-24 | Spring Break (no classes) |  
			| March 25 - May 19 | Second eight-week session* |  
			| May 13-14 | Make-Up Instructional Time ** (not applicable to the eight-week session) |  
			| May 15-21 | Final exams (15- and 13-week sessions) |  
			| May 24 | Spring term ends |  * Final exam will be given during the last class.** These days may be used for scheduled instruction in the event of unscheduled closings or for final exam preparation.
 Summer Term 2019
	
		
			| May 28 | Summer term begins |  
			| May 28-July 3 | First six-week session |  
			| May 25-July 3 | Memorial Day break (no classes) |  
			| May 31-July 27 | Weekend session |  
			| June 3-July 24 | First eight-week session |  
			| June 17 - Aug. 11 | Second eight-week session |  
			| July 4-7 | Independance Day Break (no classes) |  
			| July 8 - Aug. 13 | Second six-week session |  
			| August 23 | Summer term ends |  Summer term final exam will be held during the last class.   |  
 
 |  |