| Health | 
			Academic Year 2020-2021 Fees | 
			Fall 2020 Revised Fee | 
			Winter 2021 Revised Fee | 
			Spring 2021 Revised Fee | 
		
		
			|  HEA 100 - Assessment and Theory of Fitness and Health   | 
			$40 | 
			$0 | 
			$0 | 
			$0 | 
		
		
			|  HEA 150 - Advanced First Aid, CPR and AED   | 
			29 | 
			  | 
			  | 
			  | 
		
		
			|  HEA 261 - Water Safety Instructor   | 
			15 | 
			  | 
			  | 
			  | 
		
		
			| Health Information Technology | 
			Academic Year 2020-2021 Fees | 
			Fall 2020 Revised Fee | 
			Winter 2021 Revised Fee | 
			Spring 2021 Revised Fee | 
		
		
			|  HIT 111 - Introduction to Health Information Technology 1   | 
			$30 | 
			$0 | 
			N/A | 
			N/A | 
		
		
			|  HIT 276 - Health Information Technology Practicum  clinical | 
			30 | 
			  | 
			  | 
			  | 
		
		
			| History* | 
			*No fee changes made for Academic Year 2020-2021 | 
			  | 
			  | 
			  | 
		
		
			|  HIS 221 - The Battles of Gettysburg and Antietam   | 
			$30 | 
			  | 
			  | 
			  | 
		
		
			|  HIS 231 - The Holocaust   | 
			40 | 
			  | 
			  | 
			  | 
		
		
			|  HIS 280-299 - Special Topics in History   | 
			Fees will vary | 
			  | 
			  | 
			  | 
		
		
			| Homeland Security Management | 
			Academic Year 2020-2021 Fees | 
			Fall 2020 Revised Fee | 
			Winter 2021 Revised Fee | 
			Spring 2021 Revised Fee | 
		
		
			|  HLS 211 - Intelligence Analysis and Security Management   | 
			$20 | 
			$0 | 
			N/A | 
			$0 | 
		
		
			|  HLS 213 - Transportation and Border Security   | 
			20 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HLS 220 - Intelligence and U.S. National Security   | 
			20 | 
			  | 
			  | 
			  | 
		
		
			|  HLS 225 - Introduction to Intelligence Analytics   | 
			20 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HLS 230 - Intelligence Support to the Policy Maker and Military   | 
			20 | 
			N/A | 
			N/A | 
			0 | 
		
		
			|  HLS 240 - National Security Challenges of the 21st Century   | 
			20 | 
			0 | 
			N/A | 
			N/A | 
		
		
			|  HLS 245 - Intelligence Analytics Seminar   | 
			20 | 
			N/A | 
			N/A | 
			0 | 
		
		
			| Hotel/Restaurant Management | 
			Academic Year 2020-2021 Fees | 
			Fall 2020 Revised Fee | 
			Winter 2021 Revised Fee | 
			Spring 2021 Revised Fee | 
		
		
			|  HRM 121 - Introduction to Cooking   | 
			$225 | 
			$0 | 
			N/A | 
			$0 | 
		
		
			|  HRM 122 - Culinary Arts Development   | 
			265 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 123 - Cooking Techniques 1   | 
			250 | 
			N/A | 
			N/A | 
			0 | 
		
		
			|  HRM 124 - Introduction to Baking and Pastry   | 
			145 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HRM 125 - Introductory Baking   | 
			30 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 127 - Convenience Baking and Pastry Production   | 
			45 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 145 - Gourmet and Specialty Foods   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 148 - German Food and Culture 1   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 150 - Chinese Cuisine and Culture   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 151 - The Asian Kitchen and Techniques of Stir-Fry   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 156 - Classical Italian Cuisine   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 157 - Indian Food and Culture   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 158 - Use of Herbs in Food Preparation   | 
			30 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 159 - Techniques of Applied Nutrition   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 161 - Introductory Ice Carving   | 
			100 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 162 - Regional Italian Cuisine   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 165 - Vegetarian Proteins and Diet   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 180 - Wine and Bar Service   | 
			40 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 190 - Food Science and Nutritional Cooking   | 
			175 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HRM 201 - Intermediate Bread Production   | 
			150 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 202 - Intermediate Cake Production   | 
			240 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 203 - European Pastry, Torte and Gateau   | 
			220 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 205 - Cooking Techniques 2   | 
			290 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HRM 212 - Contemporary Low-Fat Vegetarian Cooking   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 213 - Hospitality Technology   | 
			30 | 
			N/A | 
			N/A | 
			0 | 
		
		
			|  HRM 220 - Garde Manger   | 
			290 | 
			0 | 
			N/A | 
			N/A | 
		
		
			|  HRM 221 - Purchasing   | 
			35 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 223 - International Cuisine   | 
			275 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 224 - Techniques of Healthy Cooking   | 
			180 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 225 - Restaurant Production and Simulation   | 
			350 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 226 - Advanced Pastry Production   | 
			175 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 227 - Chocolates, Confections, and Entremet   | 
			195 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 243 - Catering Presentations   | 
			85 | 
			  | 
			  | 
			  | 
		
		
			|  HRM 251 - Food and Beverage Operations Management   | 
			50 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HRM 255 - Hotel Front Office Procedures   | 
			10 | 
			0 | 
			N/A | 
			0 | 
		
		
			|  HRM 280-299 - Special Topics in Hotel /Restaurant Management   | 
			0-1,020 | 
			  | 
			  | 
			  | 
		
		
			| Human Services | 
			Academic Year 2020-2021 Fees | 
			Fall 2020 Revised Fee | 
			Winter 2021 Revised Fee | 
			Spring 2021 Revised Fee | 
		
		
			|  HUS 115 - Fieldwork: Counseling, Assessment and Case Management   | 
			$15 | 
			$0 | 
			N/A | 
			N/A | 
		
		
			|  HUS 217 - Fieldwork: Theories of Counseling   | 
			15 | 
			0 | 
			N/A | 
			$0 | 
		
		
			| Interprofessional Health | 
			Academic Year 2020-2021 Fees | 
			Fall 2020 Revised Fee | 
			Winter 2021 Revised Fee | 
			Spring 2021 Revised Fee | 
		
		
			|  IPH 262 - Clinical Hematology and Microbiology   | 
			$200 | 
			$0 | 
			N/A | 
			N/A | 
		
		
			|  IPH 263 - Principles of Diagnostic Procedures   | 
			200 | 
			  | 
			  | 
			  |